40th Olympiad Istanbul 2012  Women   -   27.08.-09.09.2012
Endstand nach 11 Runden - 127 Mannschaften
Rg. Snr Team Team Anz   +    =    -   Wtg1   Wtg2   Wtg3   Wtg4 
1 2 Russia RUS 11 8 3 0 19 450.0 33.0 155.00
2 1 China CHN 11 8 3 0 19 416.0 31.5 154.00
3 4 Ukraine UKR 11 7 4 0 18 408.5 30.5 154.00
4 6 India IND 11 8 1 2 17 336.0 28.0 148.00
5 10 Romania ROU 11 8 0 3 16 313.5 28.5 129.00
6 8 Armenia ARM 11 8 0 3 16 313.0 26.5 140.00
7 14 France FRA 11 7 1 3 15 347.5 29.0 147.00
8 3 Georgia GEO 11 6 3 2 15 344.0 28.5 144.00
9 26 Iran IRI 11 7 1 3 15 339.0 31.0 132.00
10 5 USA USA 11 6 3 2 15 326.0 29.5 133.00
11 9 Germany GER 11 7 1 3 15 316.0 27.0 144.00
12 22 Kazakhstan KAZ 11 6 3 2 15 309.0 27.0 138.00
13 21 Mongolia MGL 11 7 1 3 15 308.0 28.0 134.00
14 36 Belarus BLR 11 6 3 2 15 292.0 28.5 121.00
15 7 Poland POL 11 6 2 3 14 336.5 27.5 151.00
16 13 Bulgaria BUL 11 6 2 3 14 316.5 27.5 136.00
17 12 Hungary HUN 11 6 2 3 14 303.0 27.5 129.00
18 24 Latvia LAT 11 6 2 3 14 296.5 28.0 126.00
19 15 Cuba CUB 11 5 4 2 14 286.0 25.5 129.00
20 17 Netherlands NED 11 6 2 3 14 285.5 27.0 133.00
21 35 Uzbekistan UZB 11 6 2 3 14 278.5 24.5 138.00
22 20 Slovakia SVK 11 5 4 2 14 278.0 23.5 133.00
23 37 Peru PER 11 6 2 3 14 273.5 26.0 127.00
24 54 Indonesia INA 11 6 2 3 14 262.5 26.0 122.00
25 60 Mexico MEX 11 7 0 4 14 230.0 25.0 112.00
26 28 Vietnam VIE 11 6 1 4 13 307.5 27.0 135.00
27 23 Czech Rep. CZE 11 6 1 4 13 306.5 26.0 139.00
28 27 Azerbaijan AZE 11 6 1 4 13 306.0 26.0 145.00
29 25 Israel ISR 11 6 1 4 13 302.0 26.5 138.00
30 19 Serbia SRB 11 4 5 2 13 290.5 25.5 137.00
31 34 Colombia COL 11 5 3 3 13 289.5 27.0 128.00
32 11 Spain ESP 11 6 1 4 13 285.0 25.5 132.00
33 31 Italy ITA 11 6 1 4 13 277.0 27.0 126.00
34 53 Venezuela VEN 11 6 1 4 13 262.5 26.5 119.00
35 42 Montenegro MNE 11 6 1 4 13 259.0 26.0 120.00
36 49 Estonia EST 11 6 1 4 13 243.5 25.5 123.00
37 43 Austria AUT 11 6 1 4 13 230.0 23.0 126.00
38 55 Chile CHI 11 6 1 4 13 200.5 26.0 106.00
39 64 Bolivia BOL 11 6 1 4 13 182.0 21.0 116.00
40 18 Greece GRE 11 5 2 4 12 276.0 25.0 132.00
67
75 IPCA IPCA 11 4 3 4 11 180.0 22.0 106.00