CZECH OPEN 2009 "Tchibo Open" - Turnier B
Pardubice  24.07.-02.08.2009
339 Teilnehmer
Final Ranking after 9 Rounds
Rk. Name FED Fide-Elo Pts. TB2 TB3
1 TOLSTIKH Nikolay RUS 2374 8 50,5 39,5
2 GOROVETS Andrei BLR 2382 7,5 56,5 45
3 PIANKOV Evgenij UKR 2356 7,5 50,5 41
4 TRENNER Rolf GER 2251 7,5 51,5 40
5 NIKOLAEV Leonid UKR 2299 7,5 48,5 39
6 KUZMIN Gennadi RUS 2258 7 53,5 42,5
7 SVOBODA Vaclav CZE 2256 7 47,5 37,5
8 BROKKEN Dennis NED 2286 7 45,5 35,5
9 SOTT Pavel CZE 2184 7 46,5 36,5
10 LAIMINS Lauris LAT 2225 7 47,5 37
130 MORODER STEFAN ITA 2062 5 36,5 27,5
Starting rank 132
Rating international 2062
Ratingperformance 2004
Rd. Name FED Fide-Elo Res.
1 RAUM Sebastian GER 1879 w 1
2 SULEIMANOV Salman AZE 2283 s 0
3 HACAPERKA Michal CZE 1896 w 0
4 ULRICH David CZE 1929 s 0
5 SCHÜTZ Peter SVK 1940 w 1
6 KNUDSEN Martin DEN 1933 s ½
7 KRUPICA Pavel CZE 1939 w 1
8 SCHAARSCHMIDT Kay GER 1926 s ½
9 WIERUM Colin GER 1922 w 1