1. TORNEO INT. FORNI DI SOPRA  (UD)    11.-18.06.2011
9 Runden Schw.System 90+30'+30''  -  72 TeilnehmerInnen
      Rtg PRtg Pts Fed Buc1 BucT ARO
1 GM Matamoros Franco 2542 2656 7 ECU 46.00 50.50 2435.89
2 GM Leon Hoyos Manuel 2563 2626 6,5 MEX 46.50 50.50 2460.44
3 GM Antoniewski Rafal 2598 2559 6 POL 46.00 49.50 2433.56
4 GM Banusz Tamas 2555 2588 6 HUN 45.50 50.00 2462.78
5 IM Sipos Istvan 2423 2517 6 HUN 44.50 48.50 2392.22
6 IM Okhotnik Vladimir 2486 2502 6 FRA 44.00 47.00 2377.44
7 GM Gurevich Mikhail 2617 2556 6 TUR 43.50 48.00 2431.44
8 GM Petkov Vladimir 2517 2534 6 BUL 43.50 48.00 2408.78
9 GM Korneev Oleg 2573 2533 6 RUS 43.50 48.00 2408.00
10 IM Arnaudov G. Petar 2449 2508 6 BUL 43.00 46.50 2382.67
11 GM Papp Gabor 2553 2516 6 HUN 42.50 46.50 2391.22
12 GM Jaracz Pawel 2575 2535 6 POL 42.50 46.00 2410.22
13 GM Rotstein Arkadij 2547 2526 6 GER 41.50 45.50 2401.44
14 IM Stella Andrea 2398 2500 6 ITA 41.50 44.50 2375.00
15 IM Esserman Marc 2439 2505 6 USA 40.50 44.00 2380.11
16 IM Stopa Jacek  2460 2516 5,5 POL 45.50 48.50 2435.89
17 GM Lazic Miroljub  2471 2508 5,5 SRB 45.00 49.00 2428.11
18 IM Collutiis Duilio  2472 2509 5,5 ITA 43.50 47.00 2428.89
19 IM Smith Bryan G  2481 2474 5,5 USA 43.50 46.50 2394.33
20 IM Gaponenko Inna  2455 2457 5,5 UKR 43.00 46.50 2376.89
21 IM Meszaros Michal  2414 2434 5,5 SVK 41.00 44.50 2354.11
22 IM Dvirnyy Daniyyl  2448 2526 5 ITA 47.50 51.00 2483.33
23 IM Stamenkovic Dragan  2384 2439 5 SRB 42.50 45.50 2396.33
24 IM Klinova Masha  2315 2356 5 ISR 41.50 44.00 2312.78
25 IM Borgo Giulio  2399 2409 5 ITA 40.50 42.50 2365.56
26 GM Naumkin Igor  2506 2348 5 RUS 40.00 44.50 2305.22
27 IM Bruno Fabio  2459 2374 5 ITA 40.00 43.50 2330.78
28 WIM Brunello Marina  2177 2380 5 ITA 39.50 41.00 2336.67
29 IM Piscopo Pierluigi  2417 2285 5 ITA 36.00 40.00 2242.00
30 FM Di Paolo Raffaele  2312 2307 5 ITA 35.50 38.50 2264.33
31 FM Ceschia Ivano  2257 2472 4,5 ITA 44.00 48.50 2471.78
32 FM Vojta Tomas  2360 2370 4,5 CZE 44.00 45.50 2369.67
33   Codenotti Marco  2284 2314 4,5 ITA 40.50 43.50 2314.22
34 WGM Makropoulou Marina 2282 2244 4,5 GRE 39.00 43.00 2244.44
35 IM Estremera Panos Sergio 2364 2326 4,5 ESP 39.00 42.00 2325.67
36   Sorbera Giovanni  2167 2304 4,5 ITA 38.00 41.50 2303.78
37   Urosevic Goran  2226 2267 4,5 RSRB 38.00 40.00 2267.22
38   Tonon Alessandro  2242 2214 4,5 ITA 36.50 40.00 2213.56
39   Altini Nicola  2206 2282 4,5 ITA 36.00 39.00 2281.56
40 CF Schmitz Andreas 2052 2320 4,5 GER 34.50 37.50 2319.78
41 WGM Jaracz Barbara  2275 2170 4,5 POL 32.50 35.50 2169.78
42   Andersen Alf R.  2218 2233 4 NOR 38.00 41.00 2276.00
43   Capaliku Aleks  2071 2188 4 ITA 34.50 37.50 2230.56
44   Bellincampi Stefano  2067 2160 4 ITA 34.50 37.50 2203.33
45   Pepino Enrico  2209 2100 4 ITA 34.00 36.50 2142.89
46 WIM Gutierrez Castillo Paloma 2090 2160 4 ESP 33.50 36.50 2203.11
47   Boscolo Federico  2233 2155 4 ITA 33.50 36.50 2197.78
48   Pastir Stanislav  2059 2168 4 SVK 31.50 33.00 2210.56
49   Pegoraro Nicola  2016 2131 4 ITA 30.50 33.50 2173.56
50   Laco Giuseppe  2134 2039 4 ITA 29.50 32.50 2082.44
51 GM Meijers Viesturs (W)  2473 2147 3,5 LAT 37.50 41.00 2299.00
52 CM Barletta Mauro  2265 2158 3,5 ITA 37.00 40.00 2238.11
53   Bernardi Ruben  2162 2180 3,5 ITA 34.50 37.50 2260.11
54 WGM Nikolova Adriana  2333 2100 3,5 BUL 34.50 37.50 2180.00
55   Mlynek Petr  2153 2105 3,5 CZE 32.50 35.00 2185.22
56   Varini Massimo  2084 2070 3,5 ITA 29.50 31.50 2150.11
57 WFM Arnetta Maria Teresa  2084 2019 3,5 ITA 29.00 30.50 2099.00
58   Semeria Marco  2052 2041 3,5 ITA 28.00 29.50 2120.78
59   Rorato Renzo  2043 2047 3 ITA 33.50 36.00 2172.33
60 WFM Schmitz Manuela  2023 2084 3 GER 33.00 36.00 2208.89
61   Hansson Hakan  2109 2029 3 SVE 32.00 35.00 2154.00
62   Turrin Osvaldo  2035 2031 3 ITA 31.50 34.00 2155.78
63   Vykydal Frantisek  2166 1993 3 CZE 31.50 33.00 2117.67
64   Fantini Marco  1948 2026 3 ITA 30.00 32.00 2150.67
65   Matejovsky Ondrej  2033 1984 3 CZE 29.50 31.00 2109.22
66   Giacometto Mario  2017 1982 3 ITA 29.00 32.00 2107.00
67   Zadrapa Radek  2026 1939 3 CZE 28.50 30.50 2120.33
68   Picco Ruggero  2017 1960 3 ITA 27.50 29.00 2084.89
69 WGM Calzetta Ruiz Mon(W)  2308 2354 2,5 ESP 38.00 41.00 2333.67
70   Basso Pier Luigi  2028 2140 2,5 ITA 36.00 39.00 2194.78
71   Pagnutti Lorenzo  2046 1848 2,5 ITA 27.50 29.00 2092.89
72   Capraro Fabio  2031 1837 1,5 ITA 29.50 31.50 2110.44
Rd.     Titel Fed Elo Erg. P.te
1 Meijers Viesturs GM LAT 2473 w 1 3,5
2 Jaracz Pavel GM POL 2575 s 0 6
3 Calzetta Ruiz Monica WGM ESP 2308 w 0 2,5
4 Picco Ruggero ITA 2017 s 1 3
5 Klinova Masha IM ISR 2315 w 0 5
6 Tonon Alessandro ITA 2242 s ½ 4,5
7 Codenotti Marco FM ITA 2284 w 0 4,5
8 Rorato Renzo ITA 2043 s ½ 3
9 Arnetta Maria Teresa WFM ITA 2084 w ½ 3,5
PRtg=  2.180      Ø 2.260