CZECH OPEN 2011  - Turnier B
Pardubice  22.07.-30.07.2011   -   281 TeilnehmerInnen
Final Ranking after 9 Rounds
Rk.   Name FED Fide-Elo Pts. TB1 TB2
1   Eschholz Enno  GER 2221 8 2153 38,5
2   Burdalev Kirill  UKR 2259 7,5 2142 42,5
3 FM Gorovets Andrey  BLR 2417 7,5 2093 41
4 FM Goriatchkin Jouri  RUS 2323 7 2103 35
5   Dorst Johannes  GER 2167 7 2099 39
6   Doberitz Paul  GER 2193 7 2077 34,5
7   Maslak Alexander  RUS 2186 7 2058 37
8   Gantar Jan  SLO 2175 7 2050 38
9 FM Laubsch Bernd  GER 2284 7 2040 34,5
10   Marcos Pinto Luis  ESP 2110 6,5 2144 40,5
11   Kuzmin G  RUS 2294 6,5 2117 41
12   Hoerr Matthias  GER 2091 6,5 2113 36,5
13   Sadikhov Ulvi Ramil Oglu  AZE 2127 6,5 2091 39,5
14   Braeuer Franz  GER 2154 6,5 2090 38,5
15   Ott Florian  GER 1857 6,5 2087 34,5
16   Petr Jan  CZE 2187 6,5 2075 37
17   Schulz Anja  GER 2085 6,5 2075 36
18 FM Izzat Kanan Azar Oglu  AZE 2185 6,5 2050 35
19   Niedermeier Thomas  GER 2153 6 2135 40,5
20   Thenhausen Dirk  GER 2147 6 2119 40,5
21   Prill Daniel  GER 2134 6 2116 37,5
22   Nehls Benedikt  GER 1928 6 2116 36
23   Zakhartsov Vladimir  RUS 2146 6 2110 40
24   Kearns Christopher  GER 2027 6 2108 38,5
25   Dolnak Michal  SVK 2043 6 2105 39
26   Lushnikov Evgeny  RUS 1999 6 2105 35,5
27   Tichy Stepan  CZE 2093 6 2092 37,5
28   Friedrich Wiede  GER 2195 6 2075 35,5
29   Minina Veronika  RUS 2104 6 2067 34
30   Dzirkalis Edvins  LAT 2031 6 2063 34,5
31   Voynov Sergey  UKR 2183 6 2045 36
32 FM Seyb Dieter  GER 2269 6 2042 35,5
33   Brenninger Daniel  ITA 2010 6 2033 27,5
34 FM Balenovic Zvonimir  CRO 2199 6 2032 34,5
35   Zubritskiy Artyom  RUS 2342 6 2027 35
36   Hellwig Tobias  GER 2168 6 2020 32,5
37   Handl Martin  CZE 2111 6 2018 36,5
38   Stock Andreas  GER 2147 6 2009 39
39   Sancar Kenan  GER 2075 6 2002 34,5
77   Moroder Stefan  ITA 2107 5,5 1975 34,5
 77.Moroder Stephan      
Rd. Name FED Fide-Elo Res.
1 Peyre Camille FRA 1957 s ½
2 Frayssinet Frank FRA 1977 w 1
3 Skoda Martin CZE 2005 s ½
4 Rous Daniel CZE 1930 w 1
5 Nehls Benedikt GER 1928 s ½
6 Frischmann Rick GER 1968 w 0
7 Tserendorj Batsaikhan USA 2045 s ½
8 Schaarschmidt Kay GER 1966 w 1
9 Blaschke Tobias GER 1995 s ½
PRtg=  2.055       Ø 1.975