40th Olympiad Istanbul 2012     27.08.-09.09.2012
Endstand nach 11 Runden - 157 Mannschaften
Rg. Snr Team Team Anz   +    =    -   Wtg1   Wtg2   Wtg3   Wtg4 
  93. IPCA (IPCA / EloDS:2285, Wtg1: 10 / Wtg2: 197.5)
     
1 3 Armenia ARM 11 9 1 1 19 397.0 29.0 155.00 Br.   Name Elo FED 1 2 3 4 5 6 7 8 9 10 11 Pkt. Anz Rp rtg+/-
2 1 Russia RUS 11 9 1 1 19 388.5 28.5 157.00 1 IM Obodchuk Andrei 2399 RUS 1 1   0 ½ 0 ½ ½ ½ 1   5.0 9 2417 2.4
3 2 Ukraine UKR 11 9 0 2 18 363.0 29.5 147.00 2 IM Yarmonov Ihor 2333 UKR ½ 0 ½   0 0 1 0 ½ 1 0 3.5 10 2217 -24.1
4 6 China CHN 11 8 1 2 17 390.5 29.5 157.00 3   Valenta Vit 2162 CZE 0 1 1 0   0   0 0 1 1 4.0 9 2215 5.6
5 5 USA USA 11 7 3 1 17 361.0 30.0 142.00 4 IM Mikheev Stanislav 2244 RUS   1 1 1 1 ½ 1 1   1 1 8.5 9 2306 42.3
6 9 Netherlands NED 11 8 0 3 16 329.0 29.0 133.00 5   Bernardi Ruben 2121 ITA 0   1 1 0   0   0   0 2.0 7 1908 -4.1
7 27 Vietnam VIE 11 6 4 1 16 313.5 29.0 126.00
8 25 Romania ROU 11 8 0 3 16 310.0 29.0 128.00
9 4 Hungary HUN 11 7 1 3 15 368.0 28.0 151.00
Bernardi Ruben 2121 ITA Rp:1908
             
10 7 Azerbaijan AZE 11 6 3 2 15 344.0 29.0 144.00 Rd.   Snr   Name Elo FED Rp Pkt Erg Br
11 15 Cuba CUB 11 7 1 3 15 338.5 30.5 130.00 1 105 GM Avrukh Boris 2605 ISR 2502 5.0 w 0 4
12 14 Germany GER 11 6 3 2 15 334.5 26.0 148.00 3 745   Khuphwathea Paul Ch. 1859 MAW 1689 1.5 w 1 4
13 16 Poland POL 11 7 1 3 15 313.5 27.5 138.00 4 513 FM Emojong Elijah 2147 UGA 2263 4.0 s 1 4
14 20 Serbia SRB 11 6 3 2 15 307.0 28.5 126.00 5 269 IM Pacher Milan 2442 SVK 2415 2.0 s 0 4
15 22 Italy ITA 11 7 1 3 15 306.0 28.0 134.00 7 459   Jeitz Christian 2212 LUX 2250 4.0 s 0 4
16 34 Sweden SWE 11 7 1 3 15 303.5 28.0 125.00 9 476   Takyrbashev Bolot 2195 KGZ 2415 6.0 w 0 4
17 11 England ENG 11 6 3 2 15 300.5 26.0 137.00 11 681   Adesina Adeyinka 0 NGR 2204 5.5 w 0 4
18 39 Denmark DEN 11 7 1 3 15 270.5 27.0 121.00
19 23 Moldova MDA 11 6 2 3 14 348.5 29.5 129.00
20 10 Bulgaria BUL 11 7 0 4 14 321.5 28.0 134.00
21 35 Philippines PHI 11 6 2 3 14 321.0 26.0 152.00
22 29 Argentina ARG 11 6 2 3 14 316.0 25.0 146.00
23 8 France FRA 11 6 2 3 14 305.0 26.5 141.00
24 33 Uzbekistan UZB 11 6 2 3 14 303.0 27.0 138.00
25 28 Slovenia SLO 11 6 2 3 14 297.0 24.0 138.00
26 12 Israel ISR 11 5 4 2 14 296.0 25.0 136.00
27 19 Croatia CRO 11 6 2 3 14 295.5 25.0 137.00
28 30 Latvia LAT 11 7 0 4 14 295.0 26.0 136.00
29 32 Belarus BLR 11 6 2 3 14 289.5 27.0 127.00
30 42 Slovakia SVK 11 6 2 3 14 264.5 27.0 122.00
41
36 Austria AUT 11 5 3 3 13 258.5 25.5 124.00
44
87 IBCA IBCA 11 5 3 3 13 249.0 26.0 111.00
70
43 Switzerland SUI 11 5 1 5 11 241.0 24.5 122.00
77
75 ICSC ICSC 11 3 5 3 11 211.0 22.0 122.00
93
89 IPCA IPCA 11 4 2 5 10 197.5 23.0 110.00
148
141 San Marino SMR 11 3 1 7 7 85.5 16.0 78.00