15eme Open International de Menton (Fra)
23.10. - 30.10.2016
OPEN  A 9 Turni;   Tempo: 90' +30'  +30''  259 partecipanti
title name fed elo pts buchh. PRtg BuSu
1 GM Godena Michele ITA 2503 7,5 58,5 2628 41,5
2 GM Amin Bassem EGY 2655 7,5 56 2673 40,5
3 IM Almagro Llamas Pablo ESP 2436 7,5 55,5 2608 39,5
4 GM Gozzoli Yannick FRA 2579 7,5 54,5 2585 38,5
5 GM Winants Luc BEL 2547 7 55,5 2517 40
6 GM Libiszewski Fabien FRA 2543 7 54,5 2519 37,5
7 IM Berend Fred LUX 2331 7 54,5 2408 36
8 IM Karr Jean-Philippe FRA 2353 7 54 2356 36,5
9 GM Maze Sebastien FRA 2617 7 53,5 2519 36,5
10 GM Adly Ahmed EGY 2595 7 53 2548 38
11 GM Berescu Alin-Mile ROU 2452 7 53 2460 37,5
12 IM Aloma Vidal Robert AND 2492 6,5 55,5 2439 37
13 FM Di Paolo Raffaele ITA 2278 6,5 54,5 2450 38
14 IM Bailet Pierre FRA 2481 6,5 54,5 2427 37
15 IM Vezzosi Paolo ITA 2323 6,5 54,5 2400 36,5
16 IM Godart Francois BEL 2376 6,5 54 2362 35,5
17 GM Efimov Igor MNC 2392 6,5 53,5 2385 37
18 GM Lesiege Alexandre CAN 2521 6,5 53 2446 37
19 GM Miralles Gilles FRA 2413 6,5 52,5 2380 36,5
20 CM Antonios Johnny LIB 2224 6,5 52,5 2298 33,5
21 Frick Christoph GER 2238 6,5 52 2344 34
22 FM Ashiku Franc ALB 2329 6,5 51 2362 35,5
23 Ek Alexandre FRA 2158 6,5 49,5 2281 33,5
24 IM Giffard Nicolas FRA 2308 6,5 48,5 2244 34
25 Gesing Oliver GER 2170 6,5 48,5 2226 32,5
26 Najart David FRA 2125 6,5 48,5 2222 31,5
27 Lauferon Patrick FRA 2133 6,5 48 2190 33
28 Wauters Alain FRA 2084 6,5 46,5 2076 30
29 Brih Said FRA 2319 6 50,5 2264 34
30 Medici Simone SUI 2160 6 49 2180 33
31 CM Can Isik TUR 2212 6 48,5 2201 31
32 Frantz Nicolas FRA 2038 6 48 2139 32,5
33 WGM Mona Khaled EGY 2161 6 47,5 2072 31
34 FM Mancini Mario FRA 2248 6 46,5 2133 31,5
35 Vistisen Lars DEN 2098 6 46 2179 31
36 Korning Peter SWE 2013 6 46 2176 29,5
37 Thomas Anysia FRA 2053 6 46 2038 30,5
38 Bergougnoux Axel FRA 2024 6 45,5 2132 31
39 FM O`sullivan Thomas FRA 2270 6 45 2081 31,5
40 Schreiner Richard GER 2091 6 44 2111 30
41 Tedeschi Paolo ITA 1968 6 43 2071 30
176 Bernardi Ruben ITA 2199 3,5 45,5 1947 24
Rd. Name FED Elo Pts. Res.
1 Kips Dawood FRA 1672 3 w 1
2 Seifried Johannes GER 1852 5 s ½
3 Tedeschi Paolo ITA 1968 6 w 1
4 Almagro Llamas Pablo ESP 2436 7,5 s 0
5 Lu Hanqi SUI 1864 5 w 0
6 Li Dominique MNC 1756 4,5 s 1
7 Teychene Jean-Louis FRA 1913 5 w 0
8 non apparié 0
9 non apparié 0