Riga Technical University Open 2017 - Tournament A 
07.08. - 13.08.2017
Final Ranking after 9 Rounds  -  319 participants
Rk.   Name Typ FED Rtg Pts.  TB1 TB2 TB3
1 GM Onischuk Vladimir    UKR 2610 7,5 45 57 2737
2 IM Pavlov Sergey    UKR 2475 7,5 40,5 51 2717
3 GM Nabaty Tamir    ISR 2654 7 43 55 2712
4 GM Schroeder Jan-Christian  U20 GER 2539 7 40 51,5 2640
5 GM Lugovskoy Maxim    RUS 2440 7 39 49,5 2731
6 GM Kovchan Alexander    UKR 2587 7 38,5 50,5 2644
7 GM Zeng Chongsheng    CHN 2537 7 36,5 47 2609
8 GM Sarana Alexey  U18 RUS 2540 7 36,5 47 2532
9 GM Boruchovsky Avital  U20 ISR 2556 7 35,5 47 2627
10 IM Baldauf Marco    GER 2460 7 34,5 44 2611
11 GM Smirin Ilia    ISR 2634 6,5 42 54,5 2629
12 FM Gokerkan Cem Kaan  U18 TUR 2357 6,5 41,5 51,5 2639
13 GM Ladva Ottomar  U20 EST 2532 6,5 41 50,5 2617
14   Mu Ke    CHN 2411 6,5 40,5 50,5 2625
15 GM Neiksans Arturs    LAT 2582 6,5 40 51 2585
16 GM Vishnu Prasanna. V    IND 2538 6,5 39,5 52 2574
17 GM Kulaots Kaido    EST 2577 6,5 39,5 50,5 2600
18 GM Zakhartsov Viacheslav V.    RUS 2539 6,5 39 49 2562
19 GM Bogner Sebastian    SUI 2600 6,5 38,5 50 2577
20 GM Alekseenko Kirill  U20 RUS 2575 6,5 38,5 49,5 2588
21 IM Tang Andrew  U18 USA 2475 6,5 38 49 2557
22 IM Bailet Pierre    FRA 2536 6,5 37 48 2505
23 GM Kryakvin Dmitry    RUS 2583 6,5 35,5 45,5 2564
24 GM Tregubov Pavel V.    RUS 2593 6,5 35 43,5 2539
25 IM Valsecchi Alessio    ITA 2493 6,5 34,5 44 2509
26 IM Meskovs Nikita    LAT 2495 6 41 53 2575
27 GM Lei Tingjie  U20 CHN 2514 6 41 52,5 2607
28 GM Sanal Vahap  U20 TUR 2539 6 41 52 2519
29 GM Sulskis Sarunas    LTU 2519 6 40,5 51,5 2561
30 IM Hambleton Aman    CAN 2461 6 40 50,5 2539
31   Pershin Denis  U20 RUS 2353 6 40 50 2592
123 FM Seresin Francesco  U18 ITA 2265 5 31 38 2139
Seresin Francesco 
Rd. Name Rtg FED Res.
1 Zadoretskii Bogdan 0 UKR s 1
2 GM Miezis Normunds 2430 LAT w 1
3 IM Thorfinnsson Bragi 2461 ISL w 0
4 IM Percivaldi Martin 2407 DEN s 0
5 Gudovskis Konstantins 1935 LAT w 1
6 FM Kaasen Tor Fredrik 2399 NOR s 0
7 Ivanov Igor 2095 LAT w ½
8 WIM Tsiganova Monika 2102 EST s ½
9 Dolgun Can 2039 TUR w 1
PRtg = 2.139 FIDE rtg +/- = -5,4